Corporate Governance
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
AUDIT COMMITTEE | COMPENSATION COMMITTEE | NOMINATING & CORPORATE GOVERNANCE COMMITTEE | |
---|---|---|---|
Carrie L. Hudak | AUDIT COMMITTEE | ||
Paul Keglevic | AUDIT COMMITTEE | NOMINATING & CORPORATE GOVERNANCE COMMITTEE | |
Brian Steck | NOMINATING & CORPORATE GOVERNANCE COMMITTEE | ||
Jack E. Vaughn | NOMINATING & CORPORATE GOVERNANCE COMMITTEE | ||
Scott D. Vogel | AUDIT COMMITTEE | COMPENSATION COMMITTEE | |
Jeffrey E. Wojahn | COMPENSATION COMMITTEE |
= Chairperson
= Member
= Financial Expert
= Chairman of the Board
GOVERNANCE DOCUMENTS
Code of Business Conduct and Ethics 242.1 KB
Corporate Governance Guidelines 107.3 KB
Director Resignation Policy 263.9 KB
COMMITTEE CHARTERS